| Simbol |
Bid |
Ask |
Min |
Max |
| EURUSD | 1.11465 | 1.11471 | 1.11225 | 1.11504 |
| GBPUSD | 1.33895 | 1.33905 | 1.33370 | 1.34221 |
| USDCHF | 0.98249 | 0.98272 | 0.98244 | 0.98439 |
| USDJPY | 109.398 | 109.406 | 109.283 | 109.442 |
| EURRON | 4.7773 | 4.7783 | 4.7770 | 4.7775 |
| USDRON | 4.28396 | 4.28856 | 4.28242 | 4.29314 |
| Simbol |
Bid |
Ask |
Min |
Max |
| GOLD | 1478.010 | 1478.230 | 1473.110 | 1478.710 |
| SILVER | 17.058 | 17.074 | 16.896 | 17.081 |
| PLATINUM | 932.90 | 935.70 | 924.50 | 933.80 |
| OIL.WTI | 59.92 | 59.95 | 59.73 | 59.98 |
| OIL.BRENT | 65.39 | 65.43 | 65.15 | 65.45 |
| NATGAS | 2.281 | 2.291 | 2.271 | 2.295 |
| Simbol |
Bid |
Ask |
Min |
Max |
| DE.30 | 13332.42 | 13333.22 | 13315.31 | 13353.42 |
| UK.100 | 7388.48 | 7390.28 | 7372.96 | 7403.19 |
| FR.40 | 5946.59 | 5947.39 | 5941.09 | 5960.34 |
| US.30 | 28170.18 | 28172.18 | 28146.05 | 28192.71 |
| US.500 | 3179.90 | 3180.30 | 3173.34 | 3181.64 |
| JP.225 | 23980.11 | 23988.71 | 23935.08 | 24030.02 |
Date furnizate de noblemarkets.ro.
Actualizare 16 Dec, 09:45