Prognoza meteo (27.01. - 28.01.2026)
Ştiri utilitare / 27 ianuarie
| 26 Ian. | preţ | var. | var. % | deschidere | min. | max. | volum |
AAG | 4.9100 | -0.0400 | -0.81 % | 4.9500 | 4.9000 | 4.9700 | 3257 |
ALR | 1.4900 | 0.0000 | 0.00 % | 1.5000 | 1.4900 | 1.5000 | 10249 |
ALT | 0.0640 | 0.0020 | 3.23 % | 0.0620 | 0.0620 | 0.0640 | 56700 |
ALU | 2.4000 | 0.0300 | 1.27 % | 2.3700 | 2.3600 | 2.4000 | 18369 |
AQ | 1.6560 | 0.0560 | 3.50 % | 1.6020 | 1.5920 | 1.6600 | 701395 |
ARM | 1.2300 | -0.0300 | -2.38 % | 1.2500 | 1.1200 | 1.2500 | 11804 |
AROBS | 0.7680 | 0.0060 | 0.79 % | 0.7600 | 0.7500 | 0.7690 | 403304 |
ARS | 9.6400 | -0.0200 | -0.21 % | 9.6600 | 9.5000 | 9.6600 | 3051 |
ARTE | 10.2000 | 0.0000 | 0.00 % | 10.2000 | 10.2000 | 10.2000 | 28 |
ATB | 2.4050 | -0.0450 | -1.84 % | 2.4400 | 2.3650 | 2.4400 | 608510 |
BCM | 0.1660 | -0.0010 | -0.60 % | 0.1660 | 0.1660 | 0.1660 | 200 |
BIO | 1.0850 | 0.0100 | 0.93 % | 1.0800 | 1.0500 | 1.0900 | 43759 |
BKBETETF | 32.5950 | 0.4400 | 1.37 % | 32.2950 | 32.1650 | 32.5950 | 726 |
BNET | 0.1130 | -0.0010 | -0.88 % | 0.1140 | 0.1120 | 0.1145 | 102371 |
BRD | 28.5000 | 0.2000 | 0.71 % | 28.6000 | 28.2000 | 28.7500 | 161464 |
BRK | 0.1090 | -0.0005 | -0.46 % | 0.1090 | 0.1075 | 0.1105 | 283428 |
BRM | 2.4000 | 0.0400 | 1.69 % | 2.3600 | 2.3200 | 2.4000 | 1301 |
BVB | 45.3000 | 0.0000 | 0.00 % | 45.9000 | 45.0000 | 45.9000 | 1860 |
CAOR | 2.3000 | 0.0200 | 0.88 % | 2.2800 | 2.2800 | 2.3000 | 132 |
CBC | 26.8000 | 0.2000 | 0.75 % | 26.6000 | 24.2000 | 27.2000 | 283 |
CFH | 21.0000 | 0.1000 | 0.48 % | 20.9500 | 20.5000 | 21.0000 | 115881 |
CMCM | 0.3600 | 0.0000 | 0.00 % | 0.3600 | 0.3600 | 0.3600 | 50 |
CMF | 4.5800 | 0.0800 | 1.78 % | 4.5800 | 4.5800 | 4.5800 | 86 |
CMP | 0.6800 | -0.0020 | -0.29 % | 0.6700 | 0.6700 | 0.6800 | 19736 |
COMI | 0.0135 | 0.0000 | 0.00 % | 0.0135 | 0.0125 | 0.0135 | 188626 |
COTE | 78.0000 | 0.0000 | 0.00 % | 78.0000 | 77.6000 | 78.2000 | 14645 |
CRC | 8.2400 | -0.0600 | -0.72 % | 8.3000 | 8.2400 | 8.3000 | 564 |
DIGI | 132.8000 | 3.0000 | 2.31 % | 129.8000 | 128.2000 | 133.6000 | 176249 |
EBS | 556.0000 | 2.0000 | 0.36 % | 554.0000 | 550.0000 | 556.0000 | 206 |
ECT | 0.0520 | -0.0010 | -1.89 % | 0.0480 | 0.0480 | 0.0520 | 742 |
EFO | 0.5300 | -0.0150 | -2.75 % | 0.5350 | 0.5300 | 0.5350 | 11700 |
EL | 31.1000 | 0.5000 | 1.63 % | 30.8000 | 29.7000 | 31.4000 | 137027 |
ELGS | 0.2300 | -0.0100 | -4.17 % | 0.2380 | 0.2200 | 0.2400 | 17974 |
ELJ | 0.1600 | 0.0000 | 0.00 % | 0.1400 | 0.1380 | 0.1600 | 28069 |
ELMA | 0.2640 | -0.0020 | -0.75 % | 0.2660 | 0.2620 | 0.2660 | 123078 |
EVER | 3.0000 | 0.0000 | 0.00 % | 3.0000 | 2.9500 | 3.0000 | 20663 |
FP | 0.6800 | 0.0010 | 0.15 % | 0.6790 | 0.6770 | 0.6820 | 4191377 |
GIBEFETF | 16.3900 | 0.2060 | 1.27 % | 16.1400 | 16.1280 | 16.3940 | 6662 |
GREEN | 14.0000 | 0.0800 | 0.57 % | 13.5000 | 13.5000 | 14.0000 | 1317 |
H2O | 136.6000 | 3.6000 | 2.71 % | 133.0000 | 131.6000 | 136.7000 | 61844 |
IARV | 19.0000 | -0.6500 | -3.31 % | 19.5000 | 19.0000 | 20.0000 | 10320 |
ICBETNETF | 122.3800 | 1.5600 | 1.29 % | 121.3800 | 121.0600 | 122.4800 | 1179 |
ICCROETF | 181.0000 | -0.2600 | -0.14 % | 181.5000 | 181.0000 | 181.5000 | 9 |
ICGROETF | 56.4000 | 0.0500 | 0.09 % | 56.4000 | 56.4000 | 56.4000 | 60 |
ICSLOETF | 286.0000 | 2.5000 | 0.88 % | 285.5000 | 285.0000 | 286.0000 | 13 |
IMP | 4.7700 | 0.0500 | 1.06 % | 4.7300 | 4.7300 | 4.7800 | 15073 |
INFINITY | 4.1300 | 0.0900 | 2.23 % | 4.0300 | 4.0200 | 4.1500 | 178484 |
LION | 4.7600 | 0.2300 | 5.08 % | 4.5300 | 4.5300 | 4.7800 | 72829 |
LONG | 2.0100 | 0.0000 | 0.00 % | 1.9800 | 1.9800 | 2.0100 | 25902 |
M | 12.6600 | 0.8000 | 6.75 % | 11.8600 | 11.8600 | 12.7800 | 313668 |
MCAB | 0.0312 | 0.0000 | 0.00 % | 0.0310 | 0.0310 | 0.0312 | 180000 |
MECF | 0.1040 | 0.0045 | 4.52 % | 0.1040 | 0.1040 | 0.1040 | 300 |
NAPO | 2.5800 | -0.4000 | -13.42 % | 2.5800 | 2.5800 | 2.5800 | 500 |
OIL | 0.1140 | 0.0000 | 0.00 % | 0.1145 | 0.1140 | 0.1145 | 211000 |
ONE | 34.6000 | 0.1500 | 0.44 % | 34.2500 | 34.1500 | 34.7000 | 24249 |
PBK | 0.1230 | 0.0010 | 0.82 % | 0.1220 | 0.1210 | 0.1230 | 154669 |
PE | 34.8000 | 0.8500 | 2.50 % | 34.0000 | 33.6000 | 34.8000 | 89491 |
PPL | 6.9500 | 0.4500 | 6.92 % | 6.5500 | 6.5500 | 6.9500 | 200 |
PREB | 1.9800 | 0.0150 | 0.76 % | 1.9650 | 1.9100 | 1.9800 | 2839 |
PREH | 2.5200 | -0.1400 | -5.26 % | 2.5200 | 2.5200 | 2.5200 | 67 |
PTENGETF | 12.2240 | 0.1320 | 1.09 % | 12.2100 | 12.1200 | 12.3000 | 44003 |
PTR | 0.5860 | -0.0100 | -1.68 % | 0.5960 | 0.5800 | 0.5960 | 15646 |
RMAH | 0.8960 | 0.0100 | 1.13 % | 0.8900 | 0.8880 | 0.8960 | 52985 |
ROC1 | 0.6880 | -0.0020 | -0.29 % | 0.6740 | 0.6700 | 0.6880 | 30050 |
ROCE | 0.1770 | -0.0010 | -0.56 % | 0.1780 | 0.1750 | 0.1800 | 349837 |
RPH | 0.2260 | 0.0100 | 4.63 % | 0.2160 | 0.2160 | 0.2280 | 955353 |
RRC | 0.0736 | 0.0002 | 0.27 % | 0.0734 | 0.0714 | 0.0736 | 235629 |
SAFE | 0.9160 | -0.0080 | -0.87 % | 0.9240 | 0.9160 | 0.9240 | 11368 |
SFG | 39.9000 | 0.0000 | 0.00 % | 39.9000 | 39.4500 | 39.9500 | 25763 |
SMTL | 58.1000 | 0.7000 | 1.22 % | 57.5000 | 57.1000 | 58.1000 | 2441 |
SNG | 11.7400 | 0.1400 | 1.21 % | 11.6200 | 11.6200 | 11.7800 | 318796 |
SNN | 69.9000 | 1.9000 | 2.79 % | 68.0000 | 68.0000 | 69.9000 | 31304 |
SNO | 8.3500 | 0.0500 | 0.60 % | 8.3500 | 8.3500 | 8.3500 | 397 |
SNP | 1.0560 | -0.0030 | -0.28 % | 1.0590 | 1.0450 | 1.0600 | 9301923 |
SOCP | 1.8550 | -0.0150 | -0.80 % | 1.8700 | 1.7550 | 1.8700 | 22377 |
STZ | 0.6100 | -0.0050 | -0.81 % | 0.6150 | 0.5850 | 0.6200 | 7341 |
TBK | 15.0500 | -0.0500 | -0.33 % | 15.1500 | 14.8500 | 15.1500 | 1970 |
TBM | 0.3990 | -0.0080 | -1.97 % | 0.4070 | 0.3920 | 0.4070 | 108324 |
TEL | 83.0000 | 0.9000 | 1.10 % | 82.3000 | 82.3000 | 83.0000 | 5870 |
TGN | 79.3000 | -0.1000 | -0.13 % | 79.7000 | 78.8000 | 79.9000 | 36077 |
TLV | 32.7200 | 0.1200 | 0.37 % | 32.6200 | 32.4600 | 32.7400 | 456284 |
TRANSI | 0.6000 | 0.0140 | 2.39 % | 0.5880 | 0.5840 | 0.6000 | 1423051 |
TRP | 0.4705 | 0.0025 | 0.53 % | 0.4680 | 0.4670 | 0.4715 | 731538 |
TTS | 5.6900 | 0.1000 | 1.79 % | 5.6400 | 5.5900 | 5.6900 | 20962 |
TVBETETF | 46.2550 | 0.7450 | 1.64 % | 45.8550 | 45.8550 | 46.6100 | 114514 |
VNC | 0.0964 | -0.0012 | -1.23 % | 0.0970 | 0.0964 | 0.0984 | 23335 |
WINE | 19.5400 | 0.8400 | 4.49 % | 19.1000 | 18.7000 | 19.6000 | 11678 |
Ştiri utilitare / 27 ianuarie
English Section /O.D. - 27 ianuarie
English Section /O.D. - 27 ianuarie
English Section /George Marinescu - 27 ianuarie
English Section /George Marinescu - 27 ianuarie
Macroeconomie /Florian Goldstein - 27 ianuarie
Macroeconomie /Călin Rechea - 27 ianuarie
Editorial /Cristian Pîrvulescu - 27 ianuarie
Editorial /Cătălin Avramescu - 27 ianuarie
Politică /George Marinescu - 27 ianuarie
Piaţa de Capital /Andrei Iacomi - 27 ianuarie
Piaţa de Capital /Andrei Iacomi - 26 ianuarie
Piaţa de Capital /A.V. - 23 ianuarie
Piaţa de Capital /Andrei Iacomi - 23 ianuarie
Piaţa de Capital /A.V. - 22 ianuarie
Piaţa de Capital /Andrei Iacomi - 22 ianuarie
Florian Goldstein
George Marinescu


