TRT World: „Lovitura asupra Universităţii Sharif din Teheran atrage critici internaţionale”
Internaţional /A.G. - 6 aprilie, 21:09
| 06 Apr. | preţ | var. | var. % | deschidere | min. | max. | volum |
AAG | 4.3400 | 0.0000 | 0.00 % | 4.3300 | 4.3300 | 4.3400 | 581 |
ALR | 1.4050 | -0.0250 | -1.75 % | 1.4300 | 1.4050 | 1.4300 | 42812 |
ALT | 0.0605 | -0.0020 | -3.20 % | 0.0625 | 0.0605 | 0.0625 | 1543 |
ALU | 2.5300 | -0.0200 | -0.78 % | 2.5400 | 2.4900 | 2.5500 | 12569 |
AQ | 1.4750 | -0.0450 | -2.96 % | 1.6000 | 1.4650 | 1.6000 | 238412 |
ARM | 0.4960 | 0.0160 | 3.33 % | 0.4960 | 0.4960 | 0.4960 | 1 |
AROBS | 0.6800 | 0.0000 | 0.00 % | 0.6820 | 0.6760 | 0.6900 | 41331 |
ARS | 9.9200 | 0.0400 | 0.40 % | 9.9000 | 9.8000 | 9.9200 | 1717 |
ATB | 1.8000 | 0.0100 | 0.56 % | 1.7900 | 1.7900 | 1.8060 | 54780 |
BCM | 0.1680 | 0.0060 | 3.70 % | 0.1680 | 0.1680 | 0.1680 | 104 |
BIO | 1.2450 | 0.0050 | 0.40 % | 1.2550 | 1.2150 | 1.2650 | 26939 |
BKBETETF | 33.1050 | 0.1700 | 0.52 % | 32.9100 | 32.9100 | 33.1050 | 110 |
BNET | 0.1015 | 0.0005 | 0.50 % | 0.0996 | 0.0990 | 0.1015 | 244789 |
BRD | 28.6000 | 0.1500 | 0.53 % | 28.6000 | 28.4500 | 28.7000 | 34641 |
BRK | 0.1020 | 0.0020 | 2.00 % | 0.1030 | 0.0984 | 0.1030 | 292916 |
BRM | 2.3000 | 0.0000 | 0.00 % | 2.3000 | 2.1400 | 2.3000 | 621 |
BTF | 780.0000 | 0.0000 | 0.00 % | 780.0000 | 780.0000 | 780.0000 | 20 |
BUCV | 1.1900 | -0.0200 | -1.65 % | 1.2100 | 1.1900 | 1.2100 | 6280 |
BVB | 47.3000 | -0.6000 | -1.25 % | 47.4000 | 47.3000 | 48.3000 | 25955 |
CAOR | 2.2600 | 0.1800 | 8.65 % | 2.0800 | 2.0800 | 2.2600 | 211 |
CBC | 27.2000 | 1.2000 | 4.62 % | 27.2000 | 27.2000 | 27.2000 | 27 |
CFH | 24.4500 | -0.1000 | -0.41 % | 24.5500 | 24.2000 | 24.5500 | 3530 |
CMCM | 0.3860 | 0.0400 | 11.56 % | 0.3860 | 0.3860 | 0.3860 | 5 |
CMF | 4.1000 | -0.2600 | -5.96 % | 4.1000 | 4.1000 | 4.1000 | 221 |
CMP | 0.6840 | 0.0060 | 0.88 % | 0.6780 | 0.6780 | 0.6860 | 69600 |
COMI | 0.0140 | 0.0010 | 7.69 % | 0.0130 | 0.0130 | 0.0148 | 491954 |
COTE | 80.0000 | 0.0000 | 0.00 % | 80.0000 | 79.6000 | 80.0000 | 3633 |
CRC | 6.9200 | 0.0000 | 0.00 % | 6.9400 | 6.5000 | 6.9400 | 244 |
DIGI | 144.4000 | 3.0000 | 2.12 % | 141.4000 | 141.4000 | 144.4000 | 10646 |
EAI | 11.1000 | -0.0400 | -0.36 % | 11.1000 | 11.0800 | 11.2600 | 20428 |
EBS | 485.2000 | 1.2000 | 0.25 % | 475.6000 | 468.4000 | 485.2000 | 143 |
ECT | 0.0540 | -0.0010 | -1.82 % | 0.0540 | 0.0540 | 0.0540 | 4628 |
EFO | 0.5750 | -0.0150 | -2.54 % | 0.5750 | 0.5600 | 0.5750 | 10582 |
EL | 29.4000 | -0.2000 | -0.68 % | 29.7000 | 29.2000 | 29.7500 | 10471 |
ELGS | 0.2120 | 0.0000 | 0.00 % | 0.2120 | 0.2120 | 0.2120 | 10200 |
ELJ | 0.1620 | 0.0180 | 12.50 % | 0.1620 | 0.1620 | 0.1620 | 104 |
ELMA | 0.2360 | 0.0040 | 1.72 % | 0.2380 | 0.2300 | 0.2380 | 15745 |
ENP | 1.4300 | -0.2000 | -12.27 % | 1.6300 | 1.4300 | 1.6300 | 1320 |
EVER | 3.0400 | 0.0300 | 1.00 % | 3.0500 | 3.0100 | 3.0500 | 9109 |
FP | 0.5540 | 0.0290 | 5.52 % | 0.5260 | 0.5250 | 0.5590 | 2114497 |
GIBEFETF | 16.8000 | -0.0180 | -0.11 % | 17.3000 | 16.8000 | 17.3000 | 1427 |
H2O | 150.0000 | 0.4000 | 0.27 % | 149.6000 | 148.0000 | 150.0000 | 8204 |
IARV | 24.8000 | 0.8000 | 3.33 % | 24.0000 | 24.0000 | 25.0000 | 8038 |
ICBETNETF | 124.4200 | 0.6000 | 0.48 % | 123.6200 | 123.6200 | 124.6800 | 454 |
ICCROETF | 174.5000 | 0.5000 | 0.29 % | 174.5000 | 174.5000 | 174.5000 | 3 |
ICGROETF | 54.8000 | -0.0500 | -0.09 % | 54.8000 | 54.8000 | 54.8000 | 65 |
ICSLOETF | 290.5000 | -1.2500 | -0.43 % | 290.5000 | 290.5000 | 290.5000 | 7 |
IMP | 4.1500 | -0.0500 | -1.19 % | 4.1500 | 4.1500 | 4.1500 | 2000 |
INFINITY | 3.9500 | 0.0700 | 1.80 % | 3.8800 | 3.8500 | 3.9500 | 166946 |
LION | 4.4700 | -0.0100 | -0.22 % | 4.3400 | 4.3200 | 4.4800 | 4367 |
LONG | 1.9200 | -0.0500 | -2.54 % | 1.9150 | 1.9150 | 1.9700 | 27546 |
M | 11.9000 | -0.1600 | -1.33 % | 11.9200 | 11.8400 | 12.0600 | 22956 |
MCAB | 0.0248 | -0.0022 | -8.15 % | 0.0276 | 0.0248 | 0.0294 | 715296 |
MECF | 0.0870 | 0.0000 | 0.00 % | 0.0900 | 0.0870 | 0.0900 | 126 |
OIL | 0.1185 | -0.0005 | -0.42 % | 0.1195 | 0.1120 | 0.1195 | 83897 |
ONE | 29.0500 | -0.2500 | -0.85 % | 29.1000 | 29.0500 | 29.5000 | 1326 |
PBK | 0.1270 | -0.0010 | -0.78 % | 0.1270 | 0.1270 | 0.1300 | 103991 |
PE | 41.4000 | 0.2000 | 0.49 % | 41.1000 | 40.6000 | 41.4000 | 10702 |
PPL | 7.0000 | 0.1000 | 1.45 % | 7.2000 | 7.0000 | 7.2000 | 9 |
PREH | 2.3200 | 0.1000 | 4.50 % | 2.3200 | 2.3200 | 2.3200 | 2000 |
PTENGETF | 12.4040 | 0.0540 | 0.44 % | 12.4940 | 12.4000 | 12.5280 | 9784 |
PTR | 0.5520 | -0.0060 | -1.08 % | 0.5580 | 0.5520 | 0.5580 | 80687 |
RMAH | 0.8800 | 0.0000 | 0.00 % | 0.8800 | 0.8800 | 0.8860 | 9911 |
ROC1 | 0.6980 | -0.0120 | -1.69 % | 0.6980 | 0.6980 | 0.6980 | 426 |
ROCE | 0.1560 | -0.0030 | -1.89 % | 0.1620 | 0.1560 | 0.1620 | 6350 |
RPH | 0.2000 | 0.0020 | 1.01 % | 0.2000 | 0.2000 | 0.2000 | 4700 |
RRC | 0.0950 | 0.0002 | 0.21 % | 0.1000 | 0.0940 | 0.1000 | 1735033 |
SAFE | 0.8860 | 0.0080 | 0.91 % | 0.8640 | 0.8600 | 0.8860 | 48219 |
SFG | 35.7000 | -0.1000 | -0.28 % | 36.0000 | 35.3000 | 36.0000 | 908 |
SMTL | 38.0000 | -0.3000 | -0.78 % | 40.0000 | 37.9000 | 40.0000 | 5985 |
SNG | 11.7200 | 0.0000 | 0.00 % | 11.7200 | 11.7200 | 11.8800 | 1484450 |
SNN | 66.8000 | 0.0000 | 0.00 % | 66.8000 | 66.7000 | 67.0000 | 9197 |
SNO | 9.0000 | 0.0000 | 0.00 % | 9.0000 | 9.0000 | 9.0000 | 200 |
SNP | 1.0020 | 0.0010 | 0.10 % | 1.0010 | 1.0000 | 1.0050 | 2460284 |
STZ | 0.4700 | -0.0220 | -4.47 % | 0.5000 | 0.4700 | 0.5000 | 4794 |
TBK | 17.0000 | 0.0000 | 0.00 % | 17.0500 | 17.0000 | 17.0500 | 6134 |
TBM | 0.3050 | 0.0090 | 3.04 % | 0.3000 | 0.2960 | 0.3090 | 180573 |
TEL | 91.1000 | 0.0000 | 0.00 % | 90.7000 | 90.5000 | 91.4000 | 1359 |
TGN | 86.0000 | 0.0000 | 0.00 % | 86.0000 | 85.6000 | 86.5000 | 3343 |
TLV | 35.5000 | -0.3000 | -0.84 % | 36.1000 | 35.4000 | 36.1800 | 790366 |
TRANSI | 0.6160 | -0.0040 | -0.65 % | 0.6180 | 0.6000 | 0.6180 | 758653 |
TRP | 0.4610 | 0.0000 | 0.00 % | 0.4610 | 0.4590 | 0.4610 | 111934 |
TTS | 5.1400 | 0.0500 | 0.98 % | 5.3400 | 5.0600 | 5.3400 | 21776 |
TVBETETF | 46.7700 | 0.4350 | 0.94 % | 46.7500 | 46.6750 | 46.7950 | 34214 |
UAM | 0.5250 | 0.0450 | 9.38 % | 0.5250 | 0.5250 | 0.5250 | 104 |
VNC | 0.0900 | -0.0008 | -0.88 % | 0.0905 | 0.0860 | 0.0905 | 42077 |
WINE | 18.9500 | -0.3500 | -1.81 % | 19.3000 | 18.9500 | 19.3000 | 739 |
Internaţional /A.G. - 6 aprilie, 20:39
Politică /A.G. - 6 aprilie, 19:49
Anticorupţie /George Marinescu - 6 aprilie
Macroeconomie /George Marinescu - 6 aprilie
Internaţional /Călin Rechea - 6 aprilie
Internaţional /A.V. - 6 aprilie
Companii /F.A. - 6 aprilie
Piaţa de Capital /A.I. - 6 aprilie
Piaţa de Capital /A.V. - 3 aprilie
Piaţa de Capital /A.V. - 2 aprilie
Piaţa de Capital /A.I. - 1 aprilie
