Bulgaria are premier interimar pentru alegeri anticipate
Internaţional /O.S. - 11 februarie, 18:31
| 11 Feb. | preţ | var. | var. % | deschidere | min. | max. | volum |
AAG | 4.9400 | 0.0400 | 0.82 % | 4.9400 | 4.9400 | 4.9400 | 1365 |
ALR | 1.5000 | 0.0050 | 0.33 % | 1.5000 | 1.5000 | 1.5100 | 219680 |
ALT | 0.0620 | 0.0010 | 1.64 % | 0.0620 | 0.0610 | 0.0620 | 33047 |
ALU | 2.4600 | 0.0400 | 1.65 % | 2.4200 | 2.3800 | 2.4700 | 33060 |
AQ | 1.7920 | 0.0020 | 0.11 % | 1.8300 | 1.7900 | 1.8300 | 568408 |
ARM | 1.1700 | 0.0800 | 7.34 % | 1.1800 | 1.1700 | 1.1800 | 557 |
AROBS | 0.7700 | 0.0150 | 1.99 % | 0.7540 | 0.7460 | 0.7710 | 1112300 |
ARS | 10.5000 | 0.1000 | 0.96 % | 10.4000 | 9.7400 | 10.5000 | 7411 |
ARTE | 10.9000 | 0.4000 | 3.81 % | 10.9000 | 10.9000 | 10.9000 | 54 |
ATB | 2.3200 | 0.0250 | 1.09 % | 2.2900 | 2.2600 | 2.3250 | 568918 |
BIO | 1.0900 | 0.0050 | 0.46 % | 1.0800 | 1.0700 | 1.0900 | 128880 |
BKBETETF | 32.7350 | 0.2700 | 0.83 % | 32.6400 | 32.6400 | 32.7350 | 486 |
BNET | 0.1110 | 0.0000 | 0.00 % | 0.1100 | 0.1080 | 0.1110 | 198589 |
BRD | 30.2000 | 0.7000 | 2.37 % | 29.5500 | 29.5500 | 30.2000 | 57608 |
BRK | 0.1120 | -0.0055 | -4.68 % | 0.1175 | 0.1120 | 0.1185 | 1763262 |
BRM | 2.3200 | 0.0000 | 0.00 % | 2.3200 | 2.3200 | 2.3200 | 12 |
BVB | 42.5000 | 0.2000 | 0.47 % | 43.3000 | 42.2000 | 43.7000 | 11254 |
CAOR | 2.2400 | -0.0600 | -2.61 % | 2.2400 | 2.2400 | 2.2400 | 99 |
CFH | 21.3500 | 0.2000 | 0.95 % | 21.1500 | 21.1500 | 21.3500 | 5513 |
CMF | 4.5000 | -0.0800 | -1.75 % | 4.5000 | 4.5000 | 4.5000 | 127 |
CMP | 0.7000 | -0.0060 | -0.85 % | 0.7000 | 0.6920 | 0.7000 | 10155 |
COMI | 0.0140 | 0.0000 | 0.00 % | 0.0140 | 0.0135 | 0.0140 | 12151 |
COTE | 81.8000 | 2.2000 | 2.76 % | 79.4000 | 79.4000 | 82.2000 | 15969 |
CRC | 8.3800 | -0.0600 | -0.71 % | 8.4400 | 8.3000 | 8.4400 | 154 |
DIGI | 141.2000 | 6.2000 | 4.59 % | 136.4000 | 135.8000 | 143.4000 | 46955 |
EBS | 548.5000 | -2.5000 | -0.45 % | 555.0000 | 540.0000 | 555.5000 | 788 |
EFO | 0.5350 | 0.0000 | 0.00 % | 0.5350 | 0.5250 | 0.5400 | 14321 |
EL | 30.8500 | 0.1500 | 0.49 % | 30.6500 | 30.6000 | 31.3500 | 129145 |
ELGS | 0.2280 | 0.0080 | 3.64 % | 0.2280 | 0.2280 | 0.2280 | 2000 |
ELJ | 0.1640 | 0.0140 | 9.33 % | 0.1640 | 0.1640 | 0.1640 | 3198 |
ELMA | 0.2600 | 0.0040 | 1.56 % | 0.2540 | 0.2540 | 0.2600 | 113659 |
ENP | 0.8000 | 0.1000 | 14.29 % | 0.6800 | 0.6800 | 0.8000 | 960 |
EVER | 3.0800 | 0.0300 | 0.98 % | 3.0400 | 3.0100 | 3.0900 | 69416 |
FP | 0.6970 | -0.0060 | -0.85 % | 0.7050 | 0.6880 | 0.7130 | 2382805 |
GIBEFETF | 16.3460 | 0.1740 | 1.08 % | 16.9500 | 16.2440 | 16.9500 | 651 |
GREEN | 13.0400 | -0.9600 | -6.86 % | 13.9600 | 13.0400 | 14.0000 | 900 |
H2O | 141.8000 | 0.3000 | 0.21 % | 141.5000 | 141.0000 | 142.2000 | 78619 |
IARV | 17.6500 | 0.1500 | 0.86 % | 17.5000 | 17.2000 | 17.7000 | 2016 |
ICBETNETF | 123.1800 | 1.0400 | 0.85 % | 122.0000 | 122.0000 | 123.1800 | 1366 |
ICCROETF | 186.5000 | 0.0400 | 0.02 % | 186.3000 | 186.0000 | 186.5000 | 97 |
ICGROETF | 57.5000 | 0.0500 | 0.09 % | 57.5000 | 57.5000 | 57.5000 | 25 |
ICSLOETF | 293.5000 | 2.0000 | 0.69 % | 292.0000 | 291.5000 | 293.5000 | 119 |
IMP | 4.6500 | 0.1600 | 3.56 % | 4.5000 | 4.5000 | 4.6500 | 16980 |
INFINITY | 4.1600 | 0.0600 | 1.46 % | 4.1000 | 4.0900 | 4.1600 | 52775 |
LION | 4.7900 | 0.0900 | 1.91 % | 4.7400 | 4.7200 | 4.8500 | 21487 |
LONG | 2.1900 | 0.0900 | 4.29 % | 2.1500 | 2.1100 | 2.1900 | 34501 |
M | 13.9200 | 0.1200 | 0.87 % | 13.7800 | 13.5400 | 13.9200 | 144831 |
MCAB | 0.0316 | 0.0014 | 4.64 % | 0.0310 | 0.0310 | 0.0316 | 82362 |
MECE | 18.5000 | 0.0000 | 0.00 % | 18.5000 | 18.5000 | 18.5000 | 10 |
NAPO | 2.8400 | -0.0800 | -2.74 % | 2.5200 | 2.5000 | 2.8400 | 226 |
OIL | 0.1140 | 0.0000 | 0.00 % | 0.1140 | 0.1140 | 0.1145 | 41692 |
ONE | 34.6000 | 0.4500 | 1.32 % | 34.1500 | 33.7000 | 34.6000 | 25647 |
PBK | 0.1300 | 0.0030 | 2.36 % | 0.1270 | 0.1270 | 0.1310 | 811127 |
PE | 36.8500 | 0.7000 | 1.94 % | 36.6500 | 36.2500 | 36.9500 | 28103 |
PREB | 2.1500 | 0.0200 | 0.94 % | 2.1300 | 2.1300 | 2.1500 | 100 |
PREH | 2.9600 | -0.1400 | -4.52 % | 3.1000 | 2.9600 | 3.5600 | 2632 |
PTENGETF | 11.9000 | 0.0820 | 0.69 % | 11.8600 | 11.7940 | 11.9220 | 25971 |
PTR | 0.5840 | 0.0060 | 1.04 % | 0.5780 | 0.5740 | 0.5840 | 12835 |
RMAH | 0.9100 | 0.0100 | 1.11 % | 0.9140 | 0.9000 | 0.9140 | 73637 |
ROC1 | 0.6980 | 0.0120 | 1.75 % | 0.6880 | 0.6640 | 0.7080 | 32975 |
ROCE | 0.1740 | 0.0000 | 0.00 % | 0.1755 | 0.1740 | 0.1755 | 384598 |
RPH | 0.2100 | -0.0040 | -1.87 % | 0.2020 | 0.2020 | 0.2120 | 55221 |
RRC | 0.0716 | 0.0010 | 1.42 % | 0.0718 | 0.0716 | 0.0718 | 62425 |
SAFE | 0.8940 | -0.0100 | -1.11 % | 0.9020 | 0.8920 | 0.9020 | 113507 |
SFG | 39.7500 | -0.2500 | -0.63 % | 40.0000 | 39.7500 | 40.4000 | 6844 |
SMTL | 56.4000 | -0.1000 | -0.18 % | 56.5000 | 56.0000 | 56.7000 | 8019 |
SNG | 10.9400 | -0.0200 | -0.18 % | 10.9600 | 10.9000 | 11.0200 | 451976 |
SNN | 68.7000 | 0.7000 | 1.03 % | 68.3000 | 67.3000 | 69.0000 | 43635 |
SNO | 8.5500 | 0.0500 | 0.59 % | 8.5500 | 8.5500 | 8.5500 | 1413 |
SNP | 0.9780 | 0.0030 | 0.31 % | 0.9800 | 0.9765 | 0.9820 | 9375003 |
SOCP | 1.8400 | 0.0000 | 0.00 % | 1.8550 | 1.8400 | 1.8600 | 2028 |
STK | 60.0000 | -5.0000 | -7.69 % | 60.0000 | 60.0000 | 62.0000 | 217 |
STZ | 0.5850 | -0.0050 | -0.85 % | 0.5750 | 0.5750 | 0.5850 | 3701 |
TBK | 16.4000 | 0.0000 | 0.00 % | 16.4000 | 16.1000 | 16.4000 | 337 |
TBM | 0.3770 | 0.0020 | 0.53 % | 0.3750 | 0.3710 | 0.3770 | 294044 |
TEL | 83.9000 | 0.7000 | 0.84 % | 84.0000 | 83.4000 | 84.0000 | 4182 |
TGN | 79.0000 | 0.5000 | 0.64 % | 78.5000 | 78.4000 | 79.4000 | 19159 |
TLV | 35.0000 | 0.6200 | 1.80 % | 34.4000 | 34.4000 | 35.0000 | 679184 |
TRANSI | 0.6320 | 0.0180 | 2.93 % | 0.6140 | 0.6140 | 0.6320 | 1506689 |
TRP | 0.5210 | 0.0170 | 3.37 % | 0.5040 | 0.5040 | 0.5220 | 4684452 |
TTS | 6.1500 | 0.0000 | 0.00 % | 6.1500 | 6.1300 | 6.1900 | 74424 |
TVBETETF | 46.8000 | 0.7750 | 1.68 % | 46.3750 | 46.3750 | 46.8400 | 54496 |
VNC | 0.0976 | -0.0012 | -1.21 % | 0.0980 | 0.0976 | 0.0980 | 20221 |
WINE | 19.2000 | 0.1000 | 0.52 % | 19.0800 | 18.7000 | 19.2000 | 2849 |
Internaţional /O.S. - 11 februarie, 18:31
Politică /O.S. - 11 februarie, 18:18
Politică /O.S. - 11 februarie, 16:44
Politică /O.S. - 11 februarie, 16:33
Comunicate de presă /O.S. - 11 februarie, 16:07
Comunicate de presă /O.S. - 11 februarie, 15:53
Macroeconomie /Florian Goldstein - 11 februarie
Internaţional /F.G. - 11 februarie
Sport /Octavian Dan - 11 februarie
Internaţional /A.V. - 11 februarie
Editorial /Cornel Codiţă - 11 februarie
Macroeconomie /Coordonator: Florian Goldstein - 11 februarie
Piaţa de Capital /A.V. - 11 februarie
Piaţa de Capital /A.I. - 11 februarie
Piaţa de Capital /A.V. - 10 februarie
Piaţa de Capital /A.I. - 9 februarie
Piaţa de Capital /A.I. - 6 februarie
