Prim-ministrul hindus Narendra Modi a inagurat azi noul sediul al Parlamentului Indiei
Internaţional /A.F. - 28 mai, 15:38
26 Mai. | preţ | var. | var. % | deschidere | min. | max. | volum |
AAG | 3.2400 | -0.1200 | -3.57 % | 3.3800 | 3.2400 | 3.3800 | 1154 |
ALR | 1.6700 | 0.0150 | 0.91 % | 1.6600 | 1.6500 | 1.6700 | 14795 |
ALU | 1.8750 | 0.0150 | 0.81 % | 1.8800 | 1.8350 | 1.8800 | 12362 |
AQ | 0.7140 | 0.0020 | 0.28 % | 0.7120 | 0.7100 | 0.7140 | 526051 |
ARS | 7.8000 | 0.1000 | 1.30 % | 7.6500 | 7.6000 | 7.8000 | 1472 |
ATB | 0.6180 | 0.0100 | 1.64 % | 0.6080 | 0.6060 | 0.6180 | 114972 |
BIO | 0.6640 | 0.0040 | 0.61 % | 0.6500 | 0.6460 | 0.6640 | 28081 |
BNET | 0.2970 | 0.0000 | 0.00 % | 0.2970 | 0.2900 | 0.2980 | 115993 |
BRD | 12.3000 | 0.2600 | 2.16 % | 12.1000 | 12.0600 | 12.3400 | 45715 |
BRK | 0.1190 | 0.0000 | 0.00 % | 0.1200 | 0.1160 | 0.1200 | 112983 |
BVB | 46.0000 | 0.3000 | 0.66 % | 45.8000 | 45.4000 | 46.0000 | 1650 |
CBC | 80.0000 | -3.5000 | -4.19 % | 83.0000 | 75.0000 | 83.0000 | 74 |
CEON | 0.4660 | -0.0040 | -0.85 % | 0.4690 | 0.4660 | 0.4700 | 21647 |
CMCM | 0.3000 | 0.0000 | 0.00 % | 0.3000 | 0.3000 | 0.3000 | 1 |
CMF | 2.3000 | -0.1600 | -6.50 % | 2.3000 | 2.3000 | 2.3000 | 1090 |
CMP | 0.4620 | 0.0020 | 0.43 % | 0.4600 | 0.4600 | 0.4620 | 16000 |
COTE | 73.2000 | -0.4000 | -0.54 % | 73.8000 | 73.0000 | 73.8000 | 1339 |
CRC | 19.5500 | 0.5000 | 2.62 % | 19.0000 | 19.0000 | 19.5500 | 1198 |
DAFR | 0.0120 | -0.0005 | -4.00 % | 0.0125 | 0.0120 | 0.0125 | 151600 |
DIGI | 36.5000 | 0.6000 | 1.67 % | 36.0000 | 35.9000 | 36.5000 | 2816 |
EBS | 153.3000 | 0.6500 | 0.43 % | 153.0500 | 150.3000 | 153.3000 | 309 |
EL | 8.8000 | 0.1900 | 2.21 % | 8.7800 | 8.6200 | 8.8000 | 77623 |
ELMA | 0.1780 | -0.0020 | -1.11 % | 0.1800 | 0.1780 | 0.1800 | 7098 |
EVER | 1.3200 | 0.0000 | 0.00 % | 1.3150 | 1.3100 | 1.3250 | 45395 |
FP | 2.0250 | 0.0150 | 0.75 % | 2.0200 | 2.0100 | 2.0300 | 675995 |
IARV | 12.4000 | -0.3500 | -2.75 % | 12.6000 | 11.8500 | 12.6000 | 8934 |
IMP | 0.2820 | 0.0000 | 0.00 % | 0.2840 | 0.2800 | 0.2840 | 11257 |
LION | 2.4300 | -0.0100 | -0.41 % | 2.4100 | 2.4100 | 2.4300 | 4930 |
M | 17.8400 | 0.6800 | 3.96 % | 17.3400 | 17.2000 | 17.8800 | 43676 |
MCAB | 0.1280 | -0.0005 | -0.39 % | 0.1285 | 0.1265 | 0.1285 | 5300 |
NAPO | 5.4000 | -0.9000 | -14.29 % | 7.0000 | 5.4000 | 7.0000 | 180 |
OIL | 0.1160 | 0.0000 | 0.00 % | 0.1175 | 0.1150 | 0.1175 | 115031 |
ONE | 0.9540 | -0.0060 | -0.63 % | 0.9310 | 0.9310 | 0.9540 | 3463598 |
PBK | 0.0860 | 0.0025 | 2.99 % | 0.0835 | 0.0835 | 0.0860 | 35001 |
PPL | 11.0000 | 0.5000 | 4.76 % | 11.0000 | 11.0000 | 11.0000 | 100 |
PREB | 2.1000 | -0.0400 | -1.87 % | 2.0000 | 1.8400 | 2.2800 | 507323 |
PTENGETF | 5.1880 | 0.0380 | 0.74 % | 5.1500 | 5.1310 | 5.1920 | 1045 |
PTR | 0.5380 | 0.0160 | 3.07 % | 0.5400 | 0.5240 | 0.5400 | 12116 |
RMAH | 0.6500 | 0.0000 | 0.00 % | 0.6500 | 0.6500 | 0.6500 | 895 |
ROCE | 0.4060 | 0.0040 | 1.00 % | 0.4060 | 0.4000 | 0.4060 | 127229 |
RRC | 0.0800 | -0.0020 | -2.44 % | 0.0820 | 0.0800 | 0.0820 | 15000 |
SAFE | 3.0600 | -0.0100 | -0.33 % | 3.0700 | 3.0000 | 3.0700 | 16415 |
SCD | 2.0200 | 0.0000 | 0.00 % | 2.0200 | 2.0200 | 2.0200 | 25 |
SFG | 17.6000 | 0.4500 | 2.62 % | 17.3000 | 17.3000 | 17.6500 | 68918 |
SIF4 | 1.3250 | 0.0050 | 0.38 % | 1.3200 | 1.3100 | 1.3250 | 6893 |
SIF5 | 1.7050 | -0.0050 | -0.29 % | 1.7100 | 1.7050 | 1.7150 | 34524 |
SNG | 39.9000 | 0.5000 | 1.27 % | 39.6000 | 39.4500 | 39.9000 | 24603 |
SNN | 51.8000 | 0.8000 | 1.57 % | 50.8000 | 50.7000 | 52.2000 | 84021 |
SNO | 4.7000 | 0.1400 | 3.07 % | 4.7000 | 4.7000 | 4.7000 | 107 |
SNP | 0.4930 | -0.0010 | -0.20 % | 0.4940 | 0.4890 | 0.4940 | 5520405 |
SOCP | 0.8850 | 0.0000 | 0.00 % | 0.8850 | 0.8850 | 0.8850 | 1150 |
TBK | 19.8000 | -0.6000 | -2.94 % | 20.2000 | 19.8000 | 20.2000 | 2695 |
TBM | 0.2460 | -0.0010 | -0.40 % | 0.2470 | 0.2430 | 0.2480 | 26772 |
TEL | 25.5000 | 0.2000 | 0.79 % | 25.4000 | 25.1000 | 25.5000 | 2553 |
TGN | 16.7800 | -0.2200 | -1.29 % | 17.1200 | 16.6600 | 17.1200 | 93711 |
TLV | 19.4000 | 0.2000 | 1.04 % | 19.3000 | 19.2200 | 19.4400 | 101532 |
TRANSI | 0.3040 | -0.0010 | -0.33 % | 0.3020 | 0.3000 | 0.3050 | 99960 |
TRP | 0.5330 | 0.0010 | 0.19 % | 0.5320 | 0.5300 | 0.5380 | 1303233 |
TTS | 13.5000 | -0.0500 | -0.37 % | 13.5500 | 13.4500 | 13.5500 | 7794 |
TUFE | 0.2900 | -0.0100 | -3.33 % | 0.3000 | 0.2900 | 0.3000 | 5955 |
TVBETETF | 18.8200 | 0.0100 | 0.05 % | 18.8780 | 18.6500 | 18.8780 | 7590 |
VNC | 0.1590 | 0.0000 | 0.00 % | 0.1590 | 0.1590 | 0.1590 | 5580 |
WINE | 9.8400 | -0.0200 | -0.20 % | 9.8600 | 9.6900 | 9.8900 | 29875 |
Internaţional /A.F. - 28 mai, 15:38
Miscellanea /A.F. - 28 mai, 15:05
Internaţional /A.F. - 28 mai, 13:27
Internaţional /A.F. - 28 mai, 13:20
Politică /George Marinescu - 26 mai
Macroeconomie /GEORGE MARINESCU - 26 mai
Editorial /Cornel Codiţă - 26 mai
Macroeconomie /Călin Rechea - 26 mai
Internaţional /A.V. - 26 mai
Piaţa de Capital /Andrei Iacomi - 26 mai
Internaţional /A.V. - 25 mai
Piaţa de Capital /ANDREI IACOMI - 25 mai
Piaţa de Capital /Andrei Iacomi - 24 mai
ANDRE CAPPON, YANLIN ZHU
MAKE