Bookfest returns to Chisinau, and the book offer will be exclusively in Romanian
English Section /O.D. - 2 septembrie
| 01 Sep. | preţ | var. | var. % | deschidere | min. | max. | volum |
AAG | 4.2200 | -0.0700 | -1.63 % | 4.2200 | 4.1000 | 4.2200 | 796 |
ALR | 1.4200 | -0.0100 | -0.70 % | 1.4300 | 1.4000 | 1.4300 | 344373 |
ALT | 0.0700 | 0.0005 | 0.72 % | 0.0695 | 0.0665 | 0.0700 | 59242 |
ALU | 2.6200 | -0.0200 | -0.76 % | 2.6500 | 2.6200 | 2.6500 | 2275 |
AQ | 1.7200 | 0.0050 | 0.29 % | 1.6850 | 1.6850 | 1.7650 | 79153 |
ARM | 0.2700 | -0.0040 | -1.46 % | 0.2700 | 0.2700 | 0.2700 | 300 |
AROBS | 0.7660 | -0.0040 | -0.52 % | 0.7700 | 0.7600 | 0.7700 | 170113 |
ARS | 17.7500 | 0.3000 | 1.72 % | 17.4500 | 17.2000 | 17.7500 | 4278 |
ARTE | 8.3500 | 0.0000 | 0.00 % | 8.6500 | 8.3500 | 8.6500 | 31 |
ATB | 1.9360 | -0.0060 | -0.31 % | 1.9320 | 1.8000 | 1.9400 | 526291 |
BCM | 0.1270 | -0.0030 | -2.31 % | 0.1260 | 0.1260 | 0.1270 | 11500 |
BKBETETF | 41.3800 | 0.7800 | 1.92 % | 40.5400 | 40.4750 | 41.4100 | 5831 |
BNET | 0.1465 | 0.0030 | 2.09 % | 0.1440 | 0.1425 | 0.1475 | 337815 |
BRD | 34.4000 | 0.1500 | 0.44 % | 33.9000 | 33.6000 | 34.9000 | 43939 |
BRK | 0.1550 | 0.0010 | 0.65 % | 0.1545 | 0.1480 | 0.1575 | 1431671 |
BRM | 2.1000 | 0.0400 | 1.94 % | 2.1000 | 2.1000 | 2.1000 | 220 |
BTBETRETF | 11.9600 | 0.1600 | 1.36 % | 11.8000 | 11.6000 | 12.0140 | 563008 |
BUCV | 1.2100 | -0.0600 | -4.72 % | 1.2100 | 1.2100 | 1.2100 | 500 |
BVB | 74.4000 | -1.6000 | -2.11 % | 75.2000 | 73.6000 | 78.0000 | 19420 |
CBC | 24.4000 | -1.0000 | -3.94 % | 24.4000 | 24.4000 | 24.4000 | 20 |
CFH | 54.9000 | 2.4000 | 4.57 % | 52.2000 | 51.0000 | 55.0000 | 33679 |
CMCM | 0.3320 | 0.0000 | 0.00 % | 0.3400 | 0.3080 | 0.3400 | 32 |
CMP | 0.7220 | -0.0020 | -0.28 % | 0.7100 | 0.7100 | 0.7240 | 24139 |
CNTE | 33.0000 | -4.0000 | -10.81 % | 35.0000 | 33.0000 | 35.0000 | 10 |
COMI | 0.0104 | 0.0000 | 0.00 % | 0.0102 | 0.0102 | 0.0104 | 1700 |
COTE | 76.0000 | 0.4000 | 0.53 % | 75.6000 | 75.0000 | 76.0000 | 1844 |
CRC | 5.8400 | 0.0000 | 0.00 % | 6.1800 | 5.8400 | 6.1800 | 119 |
DIGI | 64.0000 | -2.0000 | -3.03 % | 62.5000 | 61.7000 | 65.0000 | 105385 |
EAI | 16.1200 | 1.2200 | 8.19 % | 14.9000 | 14.7000 | 16.2000 | 99184 |
EBS | 649.5000 | 9.5000 | 1.48 % | 634.0000 | 633.0000 | 649.5000 | 2109 |
ECT | 0.0665 | 0.0015 | 2.31 % | 0.0665 | 0.0665 | 0.0665 | 12 |
EFO | 0.8700 | 0.0000 | 0.00 % | 0.8700 | 0.8700 | 0.8700 | 1721 |
EL | 50.8000 | -1.4000 | -2.68 % | 50.5000 | 49.8500 | 52.3000 | 85983 |
ELGS | 0.3380 | 0.0080 | 2.42 % | 0.2820 | 0.2820 | 0.3380 | 171819 |
ELMA | 0.2760 | 0.0020 | 0.73 % | 0.2740 | 0.2640 | 0.2780 | 164082 |
ENP | 0.8150 | -0.0950 | -10.44 % | 0.8300 | 0.8150 | 0.8300 | 1548 |
EVER | 3.5000 | 0.0200 | 0.57 % | 3.4700 | 3.4600 | 3.5200 | 192307 |
FP | 0.5910 | -0.0020 | -0.34 % | 0.5910 | 0.5880 | 0.6000 | 1285021 |
GIBEFETF | 20.7100 | 0.0850 | 0.41 % | 20.7100 | 20.7100 | 21.2750 | 15846 |
GIBXTETF | 9.4100 | 0.1010 | 1.08 % | 9.3470 | 9.3150 | 9.5350 | 60186 |
H2O | 180.4000 | 1.0000 | 0.56 % | 179.4000 | 179.0000 | 184.8000 | 23553 |
IARV | 35.3000 | 0.3000 | 0.86 % | 35.2000 | 34.5000 | 35.6000 | 3677 |
ICBETNETF | 155.5000 | 1.6000 | 1.04 % | 153.9000 | 153.1400 | 156.1000 | 1964 |
ICCROETF | 214.0000 | 0.0000 | 0.00 % | 214.0000 | 213.0000 | 214.0000 | 28 |
ICGROETF | 58.4000 | -0.2000 | -0.34 % | 58.4000 | 58.4000 | 58.4000 | 5 |
ICSLOETF | 356.5000 | 0.7500 | 0.21 % | 356.5000 | 356.5000 | 356.5000 | 10 |
IMP | 4.0000 | -0.0600 | -1.48 % | 4.0200 | 3.9900 | 4.0200 | 26632 |
INFINITY | 4.7900 | 0.1200 | 2.57 % | 4.6400 | 4.6400 | 4.8100 | 51251 |
LION | 4.8000 | 0.0700 | 1.48 % | 4.7300 | 4.7200 | 4.8100 | 31702 |
LONG | 2.4800 | -0.0100 | -0.40 % | 2.4200 | 2.4200 | 2.4800 | 34168 |
M | 10.6000 | -0.0600 | -0.56 % | 10.5200 | 10.4000 | 10.9600 | 455633 |
MECF | 0.1250 | 0.0000 | 0.00 % | 0.1250 | 0.1250 | 0.1250 | 9230 |
MFC | 19.5000 | 0.0000 | 0.00 % | 19.0000 | 19.0000 | 19.5000 | 225 |
NC | 0.6900 | 0.0300 | 4.55 % | 0.6650 | 0.6650 | 0.6900 | 94630 |
OIL | 0.1185 | 0.0020 | 1.72 % | 0.1165 | 0.1160 | 0.1185 | 111409 |
ONE | 33.6000 | -0.2000 | -0.59 % | 33.7000 | 32.7000 | 33.7000 | 5625 |
PBK | 0.1550 | -0.0020 | -1.27 % | 0.1570 | 0.1505 | 0.1570 | 986934 |
PE | 59.2000 | 0.2000 | 0.34 % | 58.0000 | 57.0000 | 59.8000 | 54616 |
PPL | 7.1000 | 0.5500 | 8.40 % | 7.0000 | 7.0000 | 7.3500 | 3793 |
PREB | 1.8950 | -0.0650 | -3.32 % | 1.9000 | 1.8400 | 1.9000 | 54797 |
PREH | 2.2000 | 0.2800 | 14.58 % | 2.1600 | 2.1000 | 2.2000 | 1378 |
PTENGETF | 15.8100 | 0.6100 | 4.01 % | 15.3200 | 15.1180 | 15.9520 | 52392 |
PTR | 0.6800 | -0.0120 | -1.73 % | 0.6980 | 0.6800 | 0.7000 | 22000 |
RMAH | 0.8220 | 0.0220 | 2.75 % | 0.8020 | 0.8020 | 0.8220 | 40062 |
ROC1 | 0.6360 | 0.0360 | 6.00 % | 0.6100 | 0.5880 | 0.6400 | 77954 |
ROCE | 0.2200 | 0.0050 | 2.33 % | 0.2150 | 0.2100 | 0.2200 | 578821 |
RPH | 0.2220 | 0.0020 | 0.91 % | 0.2180 | 0.2180 | 0.2220 | 91785 |
RRC | 0.1740 | -0.0300 | -14.71 % | 0.1740 | 0.1740 | 0.1740 | 342083 |
SAFE | 0.9860 | -0.0120 | -1.20 % | 0.9980 | 0.9600 | 0.9980 | 270583 |
SFG | 44.2000 | -2.1000 | -4.54 % | 44.2000 | 43.7000 | 45.5000 | 9793 |
SMTL | 40.0000 | 0.6000 | 1.52 % | 39.4000 | 38.7000 | 40.2000 | 4920 |
SNG | 17.3800 | 0.5800 | 3.45 % | 17.1200 | 16.9200 | 17.5800 | 1275080 |
SNN | 63.5000 | 0.0000 | 0.00 % | 63.5000 | 63.2000 | 63.9000 | 18310 |
SNO | 24.8000 | -0.4000 | -1.59 % | 25.4000 | 24.2000 | 25.4000 | 1018 |
SNP | 1.2030 | 0.0080 | 0.67 % | 1.1920 | 1.1850 | 1.2190 | 10673963 |
SOCP | 1.7600 | -0.1200 | -6.38 % | 1.9200 | 1.7100 | 1.9200 | 27616 |
STZ | 0.2300 | -0.0320 | -12.21 % | 0.2510 | 0.2230 | 0.2610 | 93935 |
TBK | 16.4500 | 0.0000 | 0.00 % | 16.4500 | 16.4500 | 16.8000 | 243 |
TBM | 0.3180 | 0.0040 | 1.27 % | 0.3120 | 0.3060 | 0.3230 | 293059 |
TEL | 96.0000 | 6.9000 | 7.74 % | 93.0000 | 93.0000 | 100.0000 | 43745 |
TGN | 90.4000 | -0.6000 | -0.66 % | 90.4000 | 86.3000 | 90.5000 | 22919 |
TLV | 35.7000 | 1.1200 | 3.24 % | 34.5800 | 34.0000 | 35.7400 | 528973 |
TRANSI | 0.7100 | 0.0180 | 2.60 % | 0.7060 | 0.6920 | 0.7120 | 1884621 |
TRIP | 1.6380 | 0.0080 | 0.49 % | 1.6300 | 1.6040 | 1.6380 | 20329 |
TRP | 0.4055 | -0.0100 | -2.41 % | 0.4120 | 0.3980 | 0.4150 | 2484613 |
TTS | 6.7600 | -0.0400 | -0.59 % | 6.7800 | 6.7000 | 6.7800 | 16922 |
TVBETETF | 58.3600 | 1.4100 | 2.48 % | 57.0600 | 56.6000 | 58.8400 | 156089 |
VNC | 0.0955 | 0.0030 | 3.24 % | 0.0925 | 0.0925 | 0.0955 | 16164 |
WINE | 19.4500 | -0.0500 | -0.26 % | 19.5000 | 19.4500 | 19.8000 | 3869 |
English Section /O.D. - 2 septembrie
English Section /O.D. - 2 septembrie
English Section /George Marinescu - 2 septembrie
English Section /O.D. - 2 septembrie
English Section /V.R. - 2 septembrie
Politică /George Marinescu - 2 septembrie
Macroeconomie /George Marinescu - 2 septembrie
Editorial /Cornel Codiţă - 2 septembrie
Companii /Bosie Marius - Constantin - Equity Research Analyst TradeVille - 2 septembrie
Politică /I.Ghe. - 2 septembrie
Piaţa de Capital /A.I. - 2 septembrie
Piaţa de Capital /A.V. - 2 septembrie
Piaţa de Capital /A. I. - 1 septembrie
Piaţa de Capital /A.V. - 1 septembrie
Piaţa de Capital /A.I. - 31 august
Piaţa de Capital /A.I. - 28 august
George Marinescu
