Prognoza meteo (02.06. - 03.06.2025)
Ştiri utilitare / 2 iulie
01 Iul. | preţ | var. | var. % | deschidere | min. | max. | volum |
AAG | 5.5400 | -0.0200 | -0.36 % | 5.5200 | 5.5000 | 5.6200 | 1552 |
ALR | 1.5000 | 0.0000 | 0.00 % | 1.5050 | 1.5000 | 1.5100 | 36491 |
ALT | 0.0685 | -0.0045 | -6.16 % | 0.0675 | 0.0675 | 0.0730 | 3399 |
ALU | 3.1200 | -0.0100 | -0.32 % | 3.1400 | 3.0800 | 3.1400 | 38509 |
AQ | 1.3800 | 0.0000 | 0.00 % | 1.3880 | 1.3780 | 1.3880 | 386603 |
AROBS | 0.6070 | 0.0010 | 0.17 % | 0.6100 | 0.6000 | 0.6110 | 209954 |
ARS | 9.0000 | -0.1400 | -1.53 % | 9.1400 | 8.9000 | 9.1800 | 2987 |
ARTE | 12.5000 | 0.0000 | 0.00 % | 12.5000 | 12.5000 | 12.5000 | 20 |
ATB | 2.4750 | 0.0450 | 1.85 % | 2.4250 | 2.3950 | 2.4750 | 437888 |
BCM | 0.1630 | 0.0090 | 5.84 % | 0.1620 | 0.1620 | 0.1630 | 1000 |
BIO | 0.7980 | 0.0020 | 0.25 % | 0.7960 | 0.7900 | 0.7980 | 126857 |
BKBETETF | 22.3400 | 0.1200 | 0.54 % | 22.3800 | 22.3400 | 22.3800 | 90 |
BNET | 0.1445 | -0.0030 | -2.03 % | 0.1430 | 0.1415 | 0.1475 | 878830 |
BRD | 19.5400 | -0.0600 | -0.31 % | 19.6000 | 19.2600 | 19.6000 | 17523 |
BRK | 0.0814 | -0.0004 | -0.49 % | 0.0800 | 0.0800 | 0.0814 | 623119 |
BRM | 2.6400 | 0.0000 | 0.00 % | 2.6000 | 2.6000 | 2.6400 | 117 |
BVB | 37.6000 | -0.3000 | -0.79 % | 37.8000 | 37.5000 | 38.2000 | 13652 |
CAOR | 1.8700 | 0.0000 | 0.00 % | 1.8700 | 1.8700 | 1.8700 | 1400 |
CBC | 36.0000 | -1.0000 | -2.70 % | 36.0000 | 36.0000 | 36.0000 | 500 |
CMF | 4.0200 | 0.3000 | 8.06 % | 3.7400 | 3.7400 | 4.1400 | 2715 |
CMP | 0.5000 | 0.0100 | 2.04 % | 0.4900 | 0.4900 | 0.5000 | 1368 |
COMI | 0.0200 | 0.0025 | 14.29 % | 0.0180 | 0.0180 | 0.0200 | 4181047 |
COTE | 78.2000 | 0.0000 | 0.00 % | 78.2000 | 77.2000 | 78.2000 | 1049 |
CRC | 8.9800 | 0.1600 | 1.81 % | 8.9800 | 8.8400 | 8.9800 | 5810 |
DIGI | 74.2000 | -0.3000 | -0.40 % | 74.5000 | 74.0000 | 74.7000 | 7037 |
EBS | 365.6000 | 0.6000 | 0.16 % | 366.0000 | 361.4000 | 367.6000 | 200 |
EFO | 0.4560 | 0.0080 | 1.79 % | 0.4240 | 0.4240 | 0.4560 | 2020 |
EL | 14.7400 | 0.0400 | 0.27 % | 14.8600 | 14.7200 | 14.9000 | 18779 |
ELMA | 0.2220 | -0.0080 | -3.48 % | 0.2300 | 0.2200 | 0.2300 | 535800 |
EVER | 1.5050 | -0.0050 | -0.33 % | 1.4900 | 1.4900 | 1.5050 | 17112 |
FP | 0.3610 | 0.0005 | 0.14 % | 0.3600 | 0.3590 | 0.3610 | 3319851 |
GIBEFETF | 11.3520 | 0.0560 | 0.50 % | 11.3460 | 11.3320 | 11.3600 | 6163 |
GREEN | 13.4400 | 0.9400 | 7.52 % | 12.5000 | 12.5000 | 13.4400 | 622 |
H2O | 121.5000 | -0.9000 | -0.74 % | 122.6000 | 121.5000 | 122.8000 | 18699 |
IARV | 13.7500 | 0.0000 | 0.00 % | 13.7500 | 13.3500 | 13.8000 | 658 |
ICBETNETF | 83.0000 | 0.3300 | 0.40 % | 82.6000 | 82.6000 | 84.0000 | 2723 |
ICSLOETF | 229.5000 | 0.0000 | 0.00 % | 230.0000 | 229.0000 | 230.0000 | 135 |
IMP | 0.1915 | 0.0005 | 0.26 % | 0.1910 | 0.1910 | 0.1945 | 20544 |
INFINITY | 2.5100 | -0.0100 | -0.40 % | 2.5000 | 2.5000 | 2.5200 | 28685 |
LION | 2.6600 | 0.0200 | 0.76 % | 2.6400 | 2.6400 | 2.6800 | 9943 |
LONG | 1.6000 | -0.0450 | -2.74 % | 1.6200 | 1.5600 | 1.6200 | 9270 |
M | 6.7500 | 0.0500 | 0.75 % | 6.7300 | 6.7200 | 6.8000 | 2081393 |
MCAB | 0.0416 | 0.0008 | 1.96 % | 0.0408 | 0.0398 | 0.0418 | 37214 |
OIL | 0.1145 | 0.0000 | 0.00 % | 0.1145 | 0.1145 | 0.1160 | 65526 |
ONE | 21.6500 | -0.2000 | -0.92 % | 21.8500 | 21.6500 | 22.0000 | 12367 |
PBK | 0.0810 | 0.0000 | 0.00 % | 0.0810 | 0.0810 | 0.0810 | 7483 |
PE | 20.2500 | 0.1500 | 0.75 % | 20.3500 | 20.1500 | 20.5000 | 52871 |
PPL | 5.9000 | 0.3000 | 5.36 % | 5.6000 | 5.6000 | 5.9000 | 180 |
PREB | 2.1100 | 0.0700 | 3.43 % | 2.0400 | 2.0000 | 2.1200 | 101940 |
PTENGETF | 8.1820 | 0.0740 | 0.91 % | 8.1000 | 8.0880 | 8.1870 | 11424 |
PTR | 0.7020 | 0.0020 | 0.29 % | 0.7020 | 0.6980 | 0.7100 | 78672 |
RMAH | 0.7420 | -0.0040 | -0.54 % | 0.7460 | 0.7420 | 0.7460 | 10718 |
ROC1 | 0.6460 | -0.0040 | -0.62 % | 0.6500 | 0.6320 | 0.6540 | 178500 |
ROCE | 0.1450 | 0.0010 | 0.69 % | 0.1470 | 0.1415 | 0.1470 | 12291 |
RPH | 0.1660 | 0.0020 | 1.22 % | 0.1650 | 0.1650 | 0.1730 | 9207 |
RRC | 0.0684 | 0.0002 | 0.29 % | 0.0664 | 0.0664 | 0.0684 | 38957 |
SAFE | 0.8460 | 0.0000 | 0.00 % | 0.8240 | 0.8240 | 0.8480 | 8059 |
SFG | 37.6000 | -0.5500 | -1.44 % | 38.1500 | 37.6000 | 38.4500 | 6140 |
SMTL | 46.9500 | 0.5500 | 1.19 % | 46.9000 | 46.6000 | 46.9500 | 1887 |
SNG | 7.0000 | -0.0100 | -0.14 % | 7.0000 | 6.9500 | 7.0100 | 257463 |
SNN | 41.7000 | 0.3000 | 0.72 % | 41.5000 | 41.4000 | 41.7500 | 14168 |
SNO | 7.2000 | 0.1000 | 1.41 % | 7.0500 | 7.0500 | 7.2000 | 486 |
SNP | 0.7575 | 0.0045 | 0.60 % | 0.7530 | 0.7515 | 0.7600 | 4695147 |
SOCP | 1.5350 | -0.0150 | -0.97 % | 1.5050 | 1.5050 | 1.5450 | 1826 |
STK | 51.0000 | 1.0000 | 2.00 % | 51.5000 | 51.0000 | 52.5000 | 56 |
STZ | 0.6900 | 0.0050 | 0.73 % | 0.6850 | 0.6500 | 0.6900 | 6162 |
TBK | 14.6500 | 0.3500 | 2.45 % | 14.3000 | 14.3000 | 14.8500 | 5344 |
TBM | 0.4290 | 0.0000 | 0.00 % | 0.4290 | 0.4250 | 0.4300 | 219242 |
TEL | 59.8000 | 2.8000 | 4.91 % | 57.1000 | 57.0000 | 59.8000 | 37505 |
TGN | 34.0500 | -0.2500 | -0.73 % | 34.3000 | 34.0000 | 34.4000 | 15055 |
TLV | 31.7200 | 0.7600 | 2.45 % | 31.0000 | 31.0000 | 31.9000 | 668720 |
TRANSI | 0.3660 | 0.0020 | 0.55 % | 0.3640 | 0.3640 | 0.3720 | 90517 |
TRP | 0.4360 | -0.0020 | -0.46 % | 0.4395 | 0.4360 | 0.4395 | 247881 |
TTS | 4.5050 | -0.0100 | -0.22 % | 4.5150 | 4.5000 | 4.5300 | 78115 |
TVBETETF | 31.2300 | 0.2950 | 0.95 % | 30.9550 | 30.9450 | 31.2600 | 27475 |
UAM | 0.4140 | 0.0260 | 6.70 % | 0.3880 | 0.3880 | 0.4140 | 2 |
VNC | 0.1160 | 0.0005 | 0.43 % | 0.1160 | 0.1160 | 0.1165 | 21436 |
WINE | 20.4500 | 0.0500 | 0.25 % | 20.4000 | 20.3500 | 20.4500 | 24926 |
English Section /O.D. - 2 iulie
English Section /A.V. - 2 iulie
Internaţional /Octavian Dan - 2 iulie
Companii /Marius Mataragis - 2 iulie
Editorial /Cornel Codiţă - 2 iulie
Piaţa de Capital /A.I. - 1 iulie
Piaţa de Capital /A.I. - 27 iunie