LIVE - VIDEOConferinţa „Piaţa financiar-bancară” - ediţia a V-a -
Bănci-Asigurări / 20 aprilie, 09:59
| 20 Apr. | preţ | var. | var. % | deschidere | min. | max. | volum |
AAG | 4.1900 | 0.0000 | 0.00 % | 4.1300 | 4.1300 | 4.1900 | 1229 |
ALR | 1.4200 | -0.0100 | -0.70 % | 1.4300 | 1.4200 | 1.4350 | 25664 |
ALT | 0.0600 | 0.0000 | 0.00 % | 0.0620 | 0.0600 | 0.0620 | 3827 |
ALU | 2.5500 | -0.0400 | -1.54 % | 2.5800 | 2.5300 | 2.5800 | 12004 |
AQ | 1.5000 | -0.0550 | -3.54 % | 1.5550 | 1.5000 | 1.5550 | 169109 |
ARM | 0.4500 | -0.0100 | -2.17 % | 0.4600 | 0.4500 | 0.4620 | 1101 |
AROBS | 0.6800 | -0.0160 | -2.30 % | 0.6940 | 0.6800 | 0.6940 | 155535 |
ARS | 9.9800 | -0.0200 | -0.20 % | 10.0000 | 9.9200 | 10.2000 | 4551 |
ARTE | 10.5000 | 0.0000 | 0.00 % | 10.5000 | 10.5000 | 10.5000 | 3 |
ATB | 1.8000 | -0.0200 | -1.10 % | 1.8200 | 1.7980 | 1.8260 | 101620 |
BCM | 0.1580 | -0.0010 | -0.63 % | 0.1520 | 0.1500 | 0.1580 | 551350 |
BIO | 1.2300 | -0.0600 | -4.65 % | 1.2900 | 1.2300 | 1.2950 | 29218 |
BKBETETF | 34.0850 | -0.5100 | -1.47 % | 34.3650 | 34.0500 | 34.3650 | 1539 |
BNET | 0.1000 | -0.0005 | -0.50 % | 0.0980 | 0.0960 | 0.1005 | 1410833 |
BRD | 29.6500 | 0.0000 | 0.00 % | 29.6500 | 29.0000 | 29.6500 | 71109 |
BRK | 0.1005 | 0.0000 | 0.00 % | 0.1010 | 0.1000 | 0.1010 | 1496 |
BRM | 2.3600 | 0.1000 | 4.42 % | 2.3600 | 2.3600 | 2.3600 | 2 |
BTF | 860.0000 | -30.0000 | -3.37 % | 860.0000 | 860.0000 | 860.0000 | 2 |
BUCV | 1.1700 | -0.0300 | -2.50 % | 1.2000 | 1.1600 | 1.2000 | 6572 |
BVB | 48.8000 | -0.2000 | -0.41 % | 49.2000 | 48.8000 | 49.3000 | 975 |
CAOR | 2.2000 | 0.0000 | 0.00 % | 2.1200 | 2.1200 | 2.2200 | 1551 |
CBC | 27.4000 | 1.2000 | 4.58 % | 27.4000 | 27.4000 | 27.4000 | 1 |
CFH | 24.6500 | 0.0000 | 0.00 % | 24.4500 | 24.0000 | 24.6500 | 20419 |
CMCM | 0.3700 | -0.0080 | -2.12 % | 0.3780 | 0.3300 | 0.3780 | 840 |
CMF | 4.0800 | -0.0600 | -1.45 % | 4.0800 | 4.0800 | 4.0800 | 50 |
CMP | 0.6700 | 0.0000 | 0.00 % | 0.6540 | 0.6540 | 0.6700 | 115 |
COMI | 0.0124 | -0.0002 | -1.59 % | 0.0122 | 0.0118 | 0.0124 | 108080 |
COTE | 81.0000 | -1.0000 | -1.22 % | 82.0000 | 80.2000 | 82.0000 | 6506 |
CRC | 6.9400 | 0.2400 | 3.58 % | 6.7000 | 6.7000 | 6.9400 | 112 |
DIGI | 47.0500 | -1.3000 | -2.69 % | 48.0000 | 46.8000 | 48.2000 | 37652 |
EAI | 11.2200 | -0.0800 | -0.71 % | 11.2800 | 11.1800 | 11.2800 | 58096 |
EBS | 536.5000 | -14.5000 | -2.63 % | 549.0000 | 533.5000 | 549.0000 | 730 |
EFO | 0.5850 | 0.0000 | 0.00 % | 0.5700 | 0.5700 | 0.5850 | 1299 |
EL | 29.2500 | -0.6500 | -2.17 % | 29.5000 | 29.1500 | 29.7000 | 43470 |
ELMA | 0.2320 | 0.0000 | 0.00 % | 0.2320 | 0.2320 | 0.2320 | 17051 |
ENP | 1.2600 | -0.0100 | -0.79 % | 1.2600 | 1.2500 | 1.2700 | 659 |
EVER | 3.1000 | -0.0800 | -2.52 % | 3.2000 | 3.0800 | 3.2000 | 433720 |
FP | 0.5680 | -0.0090 | -1.56 % | 0.5760 | 0.5630 | 0.5770 | 1303250 |
GIBEFETF | 17.0000 | -0.2420 | -1.40 % | 17.3900 | 17.0000 | 17.3900 | 5532 |
H2O | 154.0000 | -5.0000 | -3.14 % | 158.8000 | 153.6000 | 158.8000 | 37902 |
IARV | 23.7000 | -0.4000 | -1.66 % | 24.0000 | 23.7000 | 24.1000 | 2283 |
ICBETNETF | 128.0200 | -1.8400 | -1.42 % | 129.8600 | 127.4000 | 129.8600 | 3680 |
ICCROETF | 181.0000 | 0.5000 | 0.28 % | 181.0000 | 181.0000 | 181.0000 | 1 |
ICGROETF | 55.5000 | -0.0500 | -0.09 % | 55.5000 | 55.5000 | 55.5000 | 6 |
ICSLOETF | 311.5000 | 1.7500 | 0.56 % | 311.5000 | 311.5000 | 311.5000 | 5 |
IMP | 4.2400 | -0.0900 | -2.08 % | 4.2900 | 4.2400 | 4.3000 | 4177 |
INFINITY | 4.1400 | -0.0900 | -2.13 % | 4.2700 | 4.1200 | 4.2700 | 15218 |
LION | 4.6600 | -0.1300 | -2.71 % | 4.7400 | 4.5800 | 4.7400 | 7048 |
LONG | 2.0300 | -0.0900 | -4.25 % | 2.1200 | 2.0200 | 2.1200 | 7163 |
M | 12.6000 | 0.1800 | 1.45 % | 12.4400 | 12.3200 | 12.7400 | 221285 |
MCAB | 0.0306 | 0.0000 | 0.00 % | 0.0310 | 0.0306 | 0.0310 | 12897 |
OIL | 0.1165 | 0.0015 | 1.30 % | 0.1150 | 0.1145 | 0.1165 | 43657 |
ONE | 30.1000 | -0.8500 | -2.75 % | 30.3000 | 29.7500 | 30.6500 | 27707 |
PBK | 0.1275 | -0.0005 | -0.39 % | 0.1285 | 0.1265 | 0.1285 | 218206 |
PE | 44.1000 | -0.8000 | -1.78 % | 44.3000 | 43.4000 | 44.3000 | 36079 |
PREB | 1.8450 | 0.0300 | 1.65 % | 1.8400 | 1.8150 | 1.8450 | 51 |
PREH | 2.3800 | 0.0800 | 3.48 % | 2.3400 | 2.3200 | 2.4200 | 2761 |
PTENGETF | 12.5000 | -0.1720 | -1.36 % | 12.7000 | 12.5000 | 12.7500 | 17318 |
PTR | 0.5680 | 0.0040 | 0.71 % | 0.5760 | 0.5660 | 0.5760 | 15496 |
RMAH | 0.8740 | -0.0020 | -0.23 % | 0.8740 | 0.8740 | 0.8760 | 895 |
ROC1 | 0.6480 | -0.0160 | -2.41 % | 0.6040 | 0.6040 | 0.6480 | 2990 |
ROCE | 0.1605 | 0.0005 | 0.31 % | 0.1590 | 0.1590 | 0.1605 | 28953 |
RPH | 0.2000 | 0.0020 | 1.01 % | 0.2000 | 0.2000 | 0.2060 | 1084 |
RRC | 0.0845 | 0.0005 | 0.60 % | 0.0840 | 0.0825 | 0.0855 | 457230 |
SAFE | 0.8600 | -0.0060 | -0.69 % | 0.8660 | 0.8500 | 0.8660 | 98585 |
SFG | 38.4000 | -0.9000 | -2.29 % | 39.3000 | 38.2000 | 39.3000 | 6840 |
SMTL | 38.0000 | -1.0000 | -2.56 % | 38.9000 | 37.9000 | 38.9000 | 6486 |
SNG | 12.3200 | -0.3800 | -2.99 % | 12.6000 | 12.3200 | 12.7800 | 955873 |
SNN | 71.7000 | -1.4000 | -1.92 % | 72.8000 | 70.8000 | 72.8000 | 33702 |
SNO | 8.6500 | -0.2000 | -2.26 % | 8.5500 | 8.5500 | 8.7000 | 350 |
SNP | 1.0000 | -0.0030 | -0.30 % | 1.0030 | 0.9990 | 1.0050 | 8943514 |
SOCP | 1.6200 | 0.0300 | 1.89 % | 1.6200 | 1.6200 | 1.6200 | 1000 |
STZ | 0.5760 | 0.0000 | 0.00 % | 0.5760 | 0.5360 | 0.5760 | 1550 |
TBK | 16.6000 | -0.2000 | -1.19 % | 16.7000 | 16.6000 | 16.9500 | 676 |
TBM | 0.2980 | -0.0020 | -0.67 % | 0.2950 | 0.2850 | 0.3000 | 132437 |
TEL | 92.0000 | -2.1000 | -2.23 % | 93.0000 | 92.0000 | 94.0000 | 13766 |
TGN | 87.2000 | -3.0000 | -3.33 % | 90.2000 | 87.1000 | 90.4000 | 45873 |
TLV | 37.4000 | -0.8000 | -2.09 % | 38.2000 | 37.1800 | 38.2200 | 394572 |
TRANSI | 0.6140 | -0.0160 | -2.54 % | 0.6320 | 0.6040 | 0.6320 | 829687 |
TRP | 0.4940 | -0.0080 | -1.59 % | 0.4950 | 0.4905 | 0.4960 | 582229 |
TTS | 5.6800 | -0.0400 | -0.70 % | 5.6600 | 5.6000 | 5.7200 | 22860 |
TVBETETF | 47.9800 | -0.6350 | -1.31 % | 48.8700 | 47.9200 | 48.8950 | 85197 |
UAM | 0.5100 | -0.0150 | -2.86 % | 0.4600 | 0.4600 | 0.5100 | 801 |
VNC | 0.0940 | 0.0020 | 2.17 % | 0.0920 | 0.0920 | 0.0945 | 81383 |
WINE | 18.8000 | -0.4000 | -2.08 % | 19.2000 | 18.5000 | 19.3500 | 1992 |
Bănci-Asigurări / 20 aprilie, 09:59
Politică /S.B. - 20 aprilie, 21:21
Internaţional /S.B. - 20 aprilie, 20:37
Politică /Gheorghe Iorgoveanu - 20 aprilie
Companii /A consemnat Emilia Olescu - 20 aprilie
Politică /George Marinescu - 20 aprilie
Piaţa de Capital /A.I. - 20 aprilie
Piaţa de Capital /A.V. - 17 aprilie
Piaţa de Capital /A.I. - 17 aprilie
Piaţa de Capital /A.I. - 16 aprilie
Piaţa de Capital /A.V. - 16 aprilie
Piaţa de Capital /A.I. - 15 aprilie
Gheorghe Iorgoveanu